<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cassandra &#8211; Getting Started</title>
	<atom:link href="http://schabby.de/cassandra-getting-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://schabby.de/cassandra-getting-started/</link>
	<description>OpenGL, Java, Cassandra and other stuff that totally makes the world go round</description>
	<lastBuildDate>Thu, 03 May 2012 12:04:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: alonso</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-318</link>
		<dc:creator>alonso</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-318</guid>
		<description>very nice post. Thx!!!</description>
		<content:encoded><![CDATA[<p>very nice post. Thx!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil Sodah</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-247</link>
		<dc:creator>Sunil Sodah</dc:creator>
		<pubDate>Fri, 26 Aug 2011 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-247</guid>
		<description>Excellent post. Very helpful.</description>
		<content:encoded><![CDATA[<p>Excellent post. Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soumendu</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-236</link>
		<dc:creator>Soumendu</dc:creator>
		<pubDate>Fri, 12 Aug 2011 05:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-236</guid>
		<description>Thanks a ton for sharing such a lovely article. So easy to read and understand. Looking forward to the next one... Thanks once again!</description>
		<content:encoded><![CDATA[<p>Thanks a ton for sharing such a lovely article. So easy to read and understand. Looking forward to the next one&#8230; Thanks once again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthic</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-230</link>
		<dc:creator>Karthic</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-230</guid>
		<description>Nice post.. Was very helpful.</description>
		<content:encoded><![CDATA[<p>Nice post.. Was very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agito</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-224</link>
		<dc:creator>Agito</dc:creator>
		<pubDate>Sat, 04 Jun 2011 18:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-224</guid>
		<description>Thnx, its yet best explanation of cassandra data model I found :)</description>
		<content:encoded><![CDATA[<p>Thnx, its yet best explanation of cassandra data model I found <img src='http://schabby.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donneo</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-219</link>
		<dc:creator>donneo</dc:creator>
		<pubDate>Thu, 05 May 2011 09:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-219</guid>
		<description>Thanks for this great post, buddy!</description>
		<content:encoded><![CDATA[<p>Thanks for this great post, buddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schabby</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-214</link>
		<dc:creator>schabby</dc:creator>
		<pubDate>Thu, 14 Apr 2011 07:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-214</guid>
		<description>Hi there,

thanks for your kind comment! As for your inquiry I am afraid I have to pass, although I definitely would love to contribute to a decent query lang. Something close to JSON would make most sense probably. I am too much involved in my job atm so that I would not have the time to spend enough time on the matter like it deserves. But thanks for considering me though!

Cheers

Johannes</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>thanks for your kind comment! As for your inquiry I am afraid I have to pass, although I definitely would love to contribute to a decent query lang. Something close to JSON would make most sense probably. I am too much involved in my job atm so that I would not have the time to spend enough time on the matter like it deserves. But thanks for considering me though!</p>
<p>Cheers</p>
<p>Johannes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cass Bud</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-212</link>
		<dc:creator>Cass Bud</dc:creator>
		<pubDate>Mon, 11 Apr 2011 13:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-212</guid>
		<description>Hey Bud,
       Very Impressive Comp Science Jeek Blog which brings clarity.
Interested in writing Client/Query Lang for Cassandra ? 

Another Comp Science Pal</description>
		<content:encoded><![CDATA[<p>Hey Bud,<br />
       Very Impressive Comp Science Jeek Blog which brings clarity.<br />
Interested in writing Client/Query Lang for Cassandra ? </p>
<p>Another Comp Science Pal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ekrem SABAN</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-205</link>
		<dc:creator>Ekrem SABAN</dc:creator>
		<pubDate>Fri, 25 Mar 2011 11:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-205</guid>
		<description>Hello!

Nice posting! I run into problems with the .toBytes() method that seems not to exist under Java 1.6. *-/ But using the .getBytes() method goes also. But making the content as visible as a String value was something that I couldn&#039;t manage.

I tried a hash map tutorial, but couldn&#039;t get around my problems. At the end, I replaced all byte[] objects to String and removed the getBytes() calls. Now, I could see the contents of the hash map. :-)</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>Nice posting! I run into problems with the .toBytes() method that seems not to exist under Java 1.6. *-/ But using the .getBytes() method goes also. But making the content as visible as a String value was something that I couldn&#8217;t manage.</p>
<p>I tried a hash map tutorial, but couldn&#8217;t get around my problems. At the end, I replaced all byte[] objects to String and removed the getBytes() calls. Now, I could see the contents of the hash map. <img src='http://schabby.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS75</title>
		<link>http://schabby.de/cassandra-getting-started/comment-page-1/#comment-194</link>
		<dc:creator>TS75</dc:creator>
		<pubDate>Tue, 11 Jan 2011 23:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://schabby.de/?p=733#comment-194</guid>
		<description>The best article ever! Do you know when will you come up with the third post providing several hands-on examples for Cassandra with Java? I am really looking forward to the third one as I may have to use it in my project soon.</description>
		<content:encoded><![CDATA[<p>The best article ever! Do you know when will you come up with the third post providing several hands-on examples for Cassandra with Java? I am really looking forward to the third one as I may have to use it in my project soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

